Beginner setup
Vial sizes vary by vendor. Smaller bottles are usually 3 mL; larger bottles are often 10 mL. Match the label on the vial you actually bought, then use the calculator below if you need to adjust.
Vial strength 10 mg
Bottle format often 3 mL
BAC water 3 mL
Concentration 3.33 mg/mL
Overview
Tesamorelin (GHRH analog, FDA-approved for visceral fat) plus ipamorelin (selective secretagogue) — the stack pairs the two heaviest hitters of their classes. In this 10 mg blend each unit delivers 16.7 mcg of each peptide.
Preparation
Recon: 10 mg vial + 3 mL BAC (3.33 mg/mL).
Protocol
| Period | Dose | Units (@ 3.33 mg/mL) | Frequency |
|---|---|---|---|
| Weeks 1–2 | 0.23 mL blend (≈ 380 mcg each / 0.77 mg total) | 23 units (0.23 mL) | 1x/day |
| Weeks 3–4 | 0.45 mL blend (≈ 750 mcg each / 1.5 mg total) | 45 units (0.45 mL) | 1x/day |
| Weeks 5–6 | 0.90 mL blend (≈ 1,500 mcg each / 3.0 mg total) | 90 units (0.90 mL) | 1x/day |
| Weeks 7–10 | 1.35 mL blend (≈ 2,250 mcg each / 4.5 mg total) | 135 units (1.35 mL) | 1x/day |
| Weeks 11–16 | 1.80 mL blend (≈ 3,000 mcg each / 6.0 mg total) | 180 units (1.80 mL) | 1x/day |
Cycle
8–16 week daily cycles, evening dosing. Because the blend is a fixed ratio, the volume is the dose — the table shows exactly what each injection delivers. Large volumes need a 3 mL syringe.